Wewelsburg 2026: Inofficial Grading Analysis
| No. | Title | Player | ECF-rating | P | Pe | EF | Rating | Level | Points | ERNnew | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhuikov,Edgard | 2135 | 3.0 | 2.740 | 26 | - | 1690 | 3 / 3 | 2142 | 7 | |
| 2 | Houben,Maximilian | 2091 | 3.0 | 2.690 | 24 | - | 1685 | 3 / 3 | 2100 | 9 | |
| 3 | Zander,Vincent | 2056 | 2.5 | 2.740 | 23 | - | 1644 | 2½ / 3 | 2049 | -7 | |
| 4 | Mainka,Ingmar | 2052 | 3.0 | 2.670 | 23 | - | 1666 | 3 / 3 | 2062 | 10 | |
| 5 | Geschke,David | 2013 | 2.5 | 2.710 | 21 | - | 1617 | 2½ / 3 | 2006 | -7 | |
| 6 | Cheng,Noah | 2001 | 3.0 | 2.580 | 21 | - | 1653 | 3 / 3 | 2015 | 14 | |
| 7 | Schulz,Robin | 1993 | 2.5 | 2.620 | 21 | - | 1632 | 2½ / 3 | 1989 | -4 | |
| 8 | Ihle,Ben | 1986 | 3.0 | 2.600 | 20 | - | 1634 | 3 / 3 | 2000 | 14 | |
| 9 | Vogt,Luna | 1922 | 2.5 | 2.480 | 18 | - | 1622 | 2½ / 3 | 1923 | 1 | |
| 10 | Le,Elias | 1901 | 3.0 | 2.490 | 17 | - | 1604 | 3 / 3 | 1921 | 20 | |
| 11 | Cremann,Jannis | 1899 | 2.5 | 2.550 | 18 | - | 1579 | 2½ / 3 | 1897 | -2 | |
| 12 | Chen,Aimée | 1870 | 2.0 | 1.930 | 16 | - | 1725 | 2 / 3 | 1873 | 3 | |
| 13 | Weiner,Timon Liam | 1862 | 2.5 | 2.550 | 17 | - | 1549 | 2½ / 3 | 1860 | -2 | |
| 14 | Limbourg,Alexander | 1848 | 1.5 | 1.730 | 17 | - | 1512 | 1½ / 2 | 1838 | -10 | |
| 15 | Finke,Hermann | 1848 | 2.0 | 1.940 | 15 | - | 1701 | 2 / 3 | 1851 | 3 | |
| 16 | Tarasenko,Alexander | 1815 | 2.0 | 1.930 | 14 | - | 1660 | 2 / 3 | 1818 | 3 | |
| 17 | Libert,Nick | 1807 | 2.0 | 2.050 | 16 | - | 1612 | 2 / 3 | 1805 | -2 | |
| 18 | Föing,Sebastian | 1793 | 2.5 | 1.970 | 14 | - | 1627 | 2½ / 3 | 1818 | 25 | |
| 19 | Bartz,Kilian | 1783 | 2.0 | 2.040 | 15 | - | 1593 | 2 / 3 | 1781 | -2 | |
| 20 | Atar,Semih Akif | 1780 | 2.5 | 2.060 | 13 | - | 1587 | 2½ / 3 | 1802 | 22 | |
| 21 | Gutkin,Boris | 1756 | 0.0 | - | - | - | - | 0 / 0 | 1756 | 0 | |
| 22 | Claussen,Daniela | 1751 | 2.0 | 2.590 | 14 | - | 1381 | 2 / 3 | 1723 | -28 | |
| 23 | Heinke,Marian | 1751 | 2.0 | 1.910 | 13 | - | 1609 | 2 / 3 | 1756 | 5 | |
| 24 | Özdemir,Anna Valentina | 1736 | 2.0 | 2.180 | 14 | - | 1477 | 2 / 3 | 1728 | -8 | |
| 25 | Jagodkin,Anton | 1729 | 1.5 | 1.610 | 14 | - | 1433 | 1½ / 2 | 1724 | -5 | |
| 26 | Hendler,Felicitas | 1716 | 1.5 | 1.830 | 14 | - | 1605 | 1½ / 3 | 1700 | -16 | |
| 27 | Münnekehoff,Jaro | 1709 | 1.5 | 1.800 | 14 | - | 1621 | 1½ / 3 | 1695 | -14 | |
| 28 | Draxler,Henning | 1698 | 1.0 | 1.850 | 13 | - | 1585 | 1 / 3 | 1656 | -42 | |
| 29 | Franzen,Niklas | 1696 | 1.5 | 1.180 | 11 | - | 1764 | 1½ / 3 | 1714 | 18 | |
| 30 | Röös,Elias | 1689 | 2.0 | 1.890 | 11 | - | 1554 | 2 / 3 | 1695 | 6 | |
| 31 | Kyba,Oscar Alexander | 1685 | 1.5 | 1.320 | 11 | - | 1703 | 1½ / 3 | 1695 | 10 | |
| 32 | Ising,Svea | 1660 | 1.5 | 1.880 | 13 | - | 1526 | 1½ / 3 | 1641 | -19 | |
| 33 | Augustin,Luisa | 1644 | 1.5 | 1.780 | 12 | - | 1544 | 1½ / 3 | 1629 | -15 | |
| 34 | Kahi,Arshan | 1639 | 2.0 | 1.930 | 10 | - | 1486 | 2 / 3 | 1643 | 4 | |
| 35 | Do,Minh Tung | 1634 | 1.0 | 1.860 | 12 | - | 1497 | 1 / 3 | 1588 | -46 | |
| 36 | Reismann,Johannes Leander | 1626 | 2.0 | 1.950 | 10 | - | 1461 | 2 / 3 | 1629 | 3 | |
| 37 | Friede,Juan | 1621 | 1.5 | 1.340 | 10 | - | 1620 | 1½ / 3 | 1631 | 10 | |
| 38 | Pakusa,Fabian | 1615 | 2.0 | 1.510 | 10 | - | 1559 | 2 / 3 | 1645 | 30 | |
| 39 | Neumann,Viktoria | 1614 | 0.5 | 0.510 | 12 | - | 1807 | ½ / 2 | 1613 | -1 | |
| 40 | Limbourg,Felix | 1608 | 1.0 | 1.080 | 12 | - | 1562 | 1 / 2 | 1603 | -5 | |
| 41 | Pakusa,Luisa | 1606 | 1.0 | 0.920 | 9 | - | 1643 | 1 / 2 | 1612 | 6 | |
| 42 | Yusenko,Gleb | 1586 | 1.0 | 1.080 | 11 | - | 1543 | 1 / 2 | 1581 | -5 | |
| 43 | Bromberg,Ben | 1579 | 2.0 | 1.580 | 9 | - | 1340 | 2 / 2 | 1610 | 31 | |
| 44 | Dieckmann,Phibie | 1558 | 2.0 | 1.560 | 8 | - | 1329 | 2 / 2 | 1593 | 35 | |
| 45 | Schmidt,Loic Alexander | 1547 | 1.0 | 1.040 | 11 | - | 1525 | 1 / 2 | 1545 | -2 | |
| 46 | Bardorsch,Julian Lukas | 1527 | 0.5 | 0.850 | 10 | - | 1596 | ½ / 2 | 1504 | -23 | |
| 47 | Tok,Tuana | 1504 | 0.5 | 1.040 | 10 | - | 1477 | ½ / 2 | 1468 | -36 | |
| 48 | Balduan,Moritz | 1500 | 1.0 | 0.890 | 8 | - | 1552 | 1 / 2 | 1509 | 9 | |
| 49 | Wahle,Diane | 1491 | 1.0 | 1.570 | 10 | - | 1557 | 1 / 3 | 1456 | -35 | |
| 50 | Brackmann,Paul | 1491 | 1.5 | 1.050 | 7 | - | 1679 | 1½ / 3 | 1527 | 36 | |
| 51 | Hesse,Johannes | 1485 | 1.5 | 1.050 | 7 | - | 1665 | 1½ / 3 | 1521 | 36 | |
| 52 | Yusenko,Egor | 1485 | 1.5 | 1.120 | 7 | - | 1643 | 1½ / 3 | 1515 | 30 | |
| 53 | Schindler,Amilia | 1469 | 2.0 | 1.070 | 7 | - | 1636 | 2 / 3 | 1543 | 74 | |
| 54 | Rieland,Hannes | 1462 | 1.0 | 1.580 | 10 | - | 1498 | 1 / 3 | 1426 | -36 | |
| 55 | Hoffs,Vincent | 1460 | 1.0 | 1.100 | 10 | - | 1612 | 1 / 3 | 1454 | -6 | |
| 56 | Schindler,Mailin | 1460 | 2.0 | 1.150 | 7 | - | 1593 | 2 / 3 | 1528 | 68 | |
| 57 | Maus,Emil | 1451 | 0.0 | 1.820 | 9 | - | 1377 | 0 / 3 | 1330 | -121 | |
| 58 | Ristock,Jooke | 1438 | 1.0 | 1.180 | 9 | - | 1551 | 1 / 3 | 1426 | -12 | |
| 59 | Scholing,Tanyel | 1432 | 1.5 | 1.140 | 7 | - | 1553 | 1½ / 3 | 1461 | 29 | |
| 60 | Gebauer,Max | 1413 | 1.0 | 1.190 | 9 | - | 1518 | 1 / 3 | 1400 | -13 | |
| 61 | Zorko,Maja | 1413 | 0.0 | 0.270 | 9 | - | 1751 | 0 / 2 | 1393 | -20 | |
| 62 | Hu,Haotian | 1408 | 1.0 | 1.220 | 9 | - | 1502 | 1 / 3 | 1393 | -15 | |
| 63 | Wilhelmi,Jan | 1407 | 0.0 | 0.280 | 9 | - | 1737 | 0 / 2 | 1387 | -20 | |
| 64 | Bromberg,Leon | 1384 | 0.5 | 0.310 | 6 | - | 1527 | ½ / 1 | 1406 | 22 | |
| 65 | Zhuravlev,Ivan | 1321 | 0.0 | 0.310 | 8 | - | 1658 | 0 / 2 | 1296 | -25 | |
| 66 | Potrafke,Jonas | 1308 | 0.0 | 0.190 | 8 | - | 1708 | 0 / 2 | 1293 | -15 | |
| 67 | Ceurremans,Tammo | 1301 | 1.0 | 0.290 | 5 | - | 1642 | 1 / 2 | 1382 | 81 | |
| 68 | Sauer,Jakob Kaspar | 1292 | 0.0 | 0.190 | 8 | - | 1685 | 0 / 2 | 1277 | -15 | |
| 69 | Meurs,Clara | 1291 | 0.0 | 0.310 | 8 | - | 1621 | 0 / 2 | 1266 | -25 | |
| 70 | Tappe,Stavros-Alexander | 1269 | 1.0 | 0.270 | 5 | - | 1678 | 1 / 3 | 1342 | 73 | |
| 71 | Ritter,Daniel | 1266 | 1.0 | 0.840 | 5 | - | 1492 | 1 / 3 | 1282 | 16 | |
| 72 | Scholing,Sinan | 1261 | 0.0 | 0.090 | 8 | - | 1744 | 0 / 2 | 1254 | -7 | |
| 73 | Seel,Carolin | 1250 | 1.0 | 0.880 | 5 | - | 1464 | 1 / 3 | 1262 | 12 | |
| 74 | Schladot,Richard | 1238 | 0.0 | 0.240 | 8 | - | 1604 | 0 / 2 | 1219 | -19 | |
| 75 | Tigges,Fabian | 1236 | 1.0 | 0.920 | 5 | - | 1433 | 1 / 3 | 1244 | 8 | |
| 76 | Veseli,Lorik | 1234 | 0.0 | 0.240 | 8 | - | 1592 | 0 / 2 | 1215 | -19 | |
| 77 | Huber,Ricarda | 1222 | 0.0 | 0.230 | 8 | - | 1591 | 0 / 2 | 1204 | -18 | |
| 78 | Haenraets,Jan | 1202 | 1.5 | 0.370 | 5 | - | 1552 | 1½ / 3 | 1315 | 113 | |
| 79 | Haipl,Hanna Sophie | 1196 | 0.0 | 0.210 | 8 | - | 1577 | 0 / 2 | 1179 | -17 | |
| 80 | Zhuikova,Amira | 1160 | 0.0 | 0.190 | 8 | - | 1560 | 0 / 2 | 1145 | -15 | |
| 81 | Albertz,Paula | 1153 | 0.0 | 0.180 | 8 | - | 1552 | 0 / 2 | 1139 | -14 | |
| 82 | Goz,Daniel | 1145 | 0.0 | 0.530 | 9 | - | 1448 | 0 / 3 | 1110 | -35 | |
| 83 | Westphal,Nika | 1109 | 1.0 | 0.150 | 5 | - | 1543 | 1 / 2 | 1206 | 97 | |
| 84 | Kahlen,Insa | 1105 | 0.0 | 0.480 | 9 | - | 1430 | 0 / 3 | 1073 | -32 | |
| 85 | Wahle,Delia | 1100 | 1.0 | 0.260 | 5 | - | 1501 | 1 / 3 | 1174 | 74 | |
| 86 | Neumann,Charlotte | 1100 | 0.0 | 0.500 | 9 | - | 1420 | 0 / 3 | 1067 | -33 | |
| 87 | Glazkov, Viktor | - | 0.0 | - | - | - | 1429 | 0 / 3 | - | - | |
| 88 | Meurs, Luisa | - | 1.0 | - | - | - | 1405 | 1 / 3 | - | - | |
| 89 | Glazkov, Maksim | - | 0.0 | - | - | - | 1417 | 0 / 3 | - | - | |
| 90 | Kühn, Julie | - | 1.0 | - | - | - | 1368 | 1 / 3 | - | - | |
| 91 | Zerkal,Lev | - | 0.0 | - | - | - | - | 0 / 0 | - | - | |
| 92 | Krümmelbein,Bastian | - | 1.5 | - | - | - | 1712 | 1½ / 3 | - | - | |
| 93 | Meurs, Jona | - | 1.0 | - | - | - | 1334 | 1 / 3 | - | - | |
| 94 | Jagodkina,Marina | - | 0.0 | - | - | - | 1356 | 0 / 3 | - | - | |
| 95 | Brinck, Maximilian | - | 1.0 | - | - | - | 1301 | 1 / 3 | - | - | |
| 96 | Meurs, Anna | - | 0.0 | - | - | - | 1317 | 0 / 3 | - | - |
The last transfer of rating numbers for this tournament is unknown.
Powered by ChessLeagueManager