Wewelsburg 2026: Inofficial Grading Analysis
| No. | Title | Player | ECF-rating | P | Pe | EF | Rating | Level | Points | ERNnew | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhuikov,Edgard | 2135 | 6.0 | 5.200 | 32 | 2205 | 1896 | 6 / 7 | 2161 | 26 | |
| 2 | Houben,Maximilian | 2091 | 5.5 | 5.120 | 32 | 2100 | 1870 | 5½ / 7 | 2103 | 12 | |
| 3 | Zander,Vincent | 2056 | 5.0 | 5.270 | 32 | 1977 | 1819 | 5 / 7 | 2047 | -9 | |
| 4 | Mainka,Ingmar | 2052 | 5.5 | 5.270 | 32 | 2051 | 1821 | 5½ / 7 | 2059 | 7 | |
| 5 | Geschke,David | 2013 | 5.0 | 5.840 | 32 | 1860 | 1702 | 5 / 7 | 1986 | -27 | |
| 6 | Cheng,Noah | 2001 | 5.0 | 4.980 | 32 | 1967 | 1809 | 5 / 7 | 2002 | 1 | |
| 7 | Schulz,Robin | 1993 | 5.0 | 5.300 | 32 | 1917 | 1759 | 5 / 7 | 1983 | -10 | |
| 8 | Ihle,Ben | 1986 | 5.5 | 4.820 | 32 | 2040 | 1810 | 5½ / 7 | 2008 | 22 | |
| 9 | Vogt,Luna | 1922 | 6.0 | 4.200 | 34 | 2132 | 1823 | 6 / 7 | 1984 | 62 | |
| 10 | Le,Elias | 1901 | 5.0 | 5.060 | 32 | 1867 | 1709 | 5 / 7 | 1899 | -2 | |
| 11 | Cremann,Jannis | 1899 | 4.5 | 5.140 | 32 | 1793 | 1691 | 4½ / 7 | 1879 | -20 | |
| 12 | Chen,Aimée | 1870 | 4.5 | 5.100 | 32 | 1758 | 1656 | 4½ / 7 | 1851 | -19 | |
| 13 | Weiner,Timon Liam | 1862 | 5.0 | 4.280 | 36 | 1915 | 1757 | 5 / 7 | 1888 | 26 | |
| 14 | Limbourg,Alexander | 1848 | 5.0 | 4.450 | 37 | 1875 | 1717 | 5 / 7 | 1868 | 20 | |
| 15 | Finke,Hermann | 1848 | 4.5 | 4.260 | 37 | 1852 | 1750 | 4½ / 7 | 1857 | 9 | |
| 16 | Tarasenko,Alexander | 1815 | 4.5 | 4.230 | 38 | 1818 | 1716 | 4½ / 7 | 1825 | 10 | |
| 17 | Libert,Nick | 1807 | 5.0 | 4.240 | 38 | 1860 | 1702 | 5 / 7 | 1836 | 29 | |
| 18 | Föing,Sebastian | 1793 | 5.0 | 4.100 | 38 | 1866 | 1708 | 5 / 7 | 1828 | 35 | |
| 19 | Bartz,Kilian | 1783 | 4.0 | 3.890 | 39 | 1771 | 1721 | 4 / 7 | 1787 | 4 | |
| 20 | Atar,Semih Akif | 1780 | 4.0 | 4.590 | 32 | 1687 | 1637 | 4 / 7 | 1761 | -19 | |
| 21 | Gutkin,Boris | 1756 | 0.0 | - | - | - | - | 0 / 0 | 1756 | 0 | |
| 22 | Claussen,Daniela | 1751 | 4.5 | 5.180 | 32 | 1629 | 1527 | 4½ / 7 | 1729 | -22 | |
| 23 | Heinke,Marian | 1751 | 4.0 | 4.060 | 32 | 1723 | 1673 | 4 / 7 | 1749 | -2 | |
| 24 | Özdemir,Anna Valentina | 1736 | 3.0 | 4.580 | 32 | 1529 | 1579 | 3 / 7 | 1685 | -51 | |
| 25 | Jagodkin,Anton | 1729 | 5.0 | 4.430 | 41 | 1761 | 1603 | 5 / 7 | 1752 | 23 | |
| 26 | Hendler,Felicitas | 1716 | 4.0 | 4.880 | 32 | 1599 | 1549 | 4 / 7 | 1688 | -28 | |
| 27 | Münnekehoff,Jaro | 1709 | 3.5 | 5.110 | 32 | 1492 | 1492 | 3½ / 7 | 1657 | -52 | |
| 28 | Draxler,Henning | 1698 | 4.5 | 5.140 | 32 | 1576 | 1474 | 4½ / 7 | 1678 | -20 | |
| 29 | Franzen,Niklas | 1696 | 4.0 | 3.590 | 42 | 1733 | 1683 | 4 / 7 | 1713 | 17 | |
| 30 | Röös,Elias | 1689 | 4.0 | 3.330 | 42 | 1749 | 1699 | 4 / 7 | 1717 | 28 | |
| 31 | Kyba,Oscar Alexander | 1685 | 4.0 | 4.420 | 32 | 1619 | 1569 | 4 / 7 | 1672 | -13 | |
| 32 | Ising,Svea | 1660 | 4.0 | 4.570 | 32 | 1549 | 1499 | 4 / 7 | 1642 | -18 | |
| 33 | Augustin,Luisa | 1644 | 4.5 | 4.590 | 32 | 1614 | 1512 | 4½ / 7 | 1641 | -3 | |
| 34 | Kahi,Arshan | 1639 | 4.5 | 3.810 | 44 | 1691 | 1589 | 4½ / 7 | 1669 | 30 | |
| 35 | Do,Minh Tung | 1634 | 4.0 | 4.590 | 32 | 1535 | 1485 | 4 / 7 | 1615 | -19 | |
| 36 | Reismann,Johannes Leander | 1626 | 4.0 | 4.300 | 32 | 1555 | 1505 | 4 / 7 | 1616 | -10 | |
| 37 | Friede,Juan | 1621 | 4.0 | 3.260 | 44 | 1680 | 1630 | 4 / 7 | 1654 | 33 | |
| 38 | Pakusa,Fabian | 1615 | 4.0 | 3.980 | 44 | 1591 | 1541 | 4 / 7 | 1616 | 1 | |
| 39 | Neumann,Viktoria | 1614 | 3.0 | 3.240 | 32 | 1554 | 1554 | 3 / 6 | 1606 | -8 | |
| 40 | Limbourg,Felix | 1608 | 4.0 | 3.830 | 45 | 1612 | 1562 | 4 / 7 | 1616 | 8 | |
| 41 | Pakusa,Luisa | 1606 | 3.5 | 3.610 | 32 | 1562 | 1562 | 3½ / 7 | 1602 | -4 | |
| 42 | Yusenko,Gleb | 1586 | 4.0 | 3.450 | 45 | 1624 | 1574 | 4 / 7 | 1611 | 25 | |
| 43 | Bromberg,Ben | 1579 | 3.5 | 2.890 | 46 | 1643 | 1586 | 3½ / 6 | 1607 | 28 | |
| 44 | Dieckmann,Phibie | 1558 | 3.5 | 4.670 | 31 | 1426 | 1426 | 3½ / 7 | 1521 | -37 | |
| 45 | Schmidt,Loic Alexander | 1547 | 3.5 | 4.070 | 31 | 1473 | 1473 | 3½ / 7 | 1529 | -18 | |
| 46 | Bardorsch,Julian Lukas | 1527 | 4.0 | 3.710 | 47 | 1522 | 1472 | 4 / 7 | 1541 | 14 | |
| 47 | Tok,Tuana | 1504 | 3.5 | 2.740 | 48 | 1590 | 1590 | 3½ / 7 | 1541 | 37 | |
| 48 | Balduan,Moritz | 1500 | 3.0 | 3.940 | 30 | 1355 | 1405 | 3 / 7 | 1471 | -29 | |
| 49 | Wahle,Diane | 1491 | 3.5 | 4.270 | 30 | 1437 | 1437 | 3½ / 7 | 1468 | -23 | |
| 50 | Brackmann,Paul | 1491 | 4.0 | 3.170 | 49 | 1607 | 1557 | 4 / 7 | 1532 | 41 | |
| 51 | Hesse,Johannes | 1485 | 3.5 | 2.600 | 49 | 1610 | 1610 | 3½ / 7 | 1529 | 44 | |
| 52 | Yusenko,Egor | 1485 | 4.0 | 2.650 | 49 | 1656 | 1606 | 4 / 7 | 1551 | 66 | |
| 53 | Schindler,Amilia | 1469 | 3.5 | 2.340 | 49 | 1633 | 1633 | 3½ / 7 | 1527 | 58 | |
| 54 | Rieland,Hannes | 1462 | 3.0 | 3.590 | 30 | 1427 | 1477 | 3 / 7 | 1444 | -18 | |
| 55 | Hoffs,Vincent | 1460 | 3.0 | 4.230 | 30 | 1347 | 1397 | 3 / 7 | 1423 | -37 | |
| 56 | Schindler,Mailin | 1460 | 3.0 | 2.460 | 50 | 1547 | 1597 | 3 / 7 | 1487 | 27 | |
| 57 | Maus,Emil | 1451 | 2.5 | 4.810 | 30 | 1167 | 1269 | 2½ / 7 | 1382 | -69 | |
| 58 | Ristock,Jooke | 1438 | 3.0 | 3.770 | 29 | 1367 | 1417 | 3 / 7 | 1415 | -23 | |
| 59 | Scholing,Tanyel | 1432 | 3.0 | 2.560 | 50 | 1500 | 1550 | 3 / 7 | 1454 | 22 | |
| 60 | Gebauer,Max | 1413 | 3.5 | 2.770 | 51 | 1503 | 1503 | 3½ / 7 | 1451 | 38 | |
| 61 | Zorko,Maja | 1413 | 1.5 | 2.820 | 29 | 1261 | 1453 | 1½ / 6 | 1374 | -39 | |
| 62 | Hu,Haotian | 1408 | 2.5 | 3.240 | 29 | 1342 | 1444 | 2½ / 7 | 1386 | -22 | |
| 63 | Wilhelmi,Jan | 1407 | 3.0 | 3.490 | 29 | 1354 | 1404 | 3 / 7 | 1393 | -14 | |
| 64 | Bromberg,Leon | 1384 | 2.5 | 3.570 | 29 | 1253 | 1310 | 2½ / 6 | 1353 | -31 | |
| 65 | Zhuravlev,Ivan | 1321 | 3.5 | 2.300 | 54 | 1479 | 1479 | 3½ / 7 | 1387 | 66 | |
| 66 | Potrafke,Jonas | 1308 | 3.0 | 3.120 | 28 | 1314 | 1364 | 3 / 7 | 1305 | -3 | |
| 67 | Ceurremans,Tammo | 1301 | 3.5 | 2.200 | 55 | 1470 | 1470 | 3½ / 7 | 1373 | 72 | |
| 68 | Sauer,Jakob Kaspar | 1292 | 3.0 | 3.020 | 27 | 1298 | 1348 | 3 / 7 | 1291 | -1 | |
| 69 | Meurs,Clara | 1291 | 3.0 | 3.340 | 27 | 1281 | 1331 | 3 / 7 | 1282 | -9 | |
| 70 | Tappe,Stavros-Alexander | 1269 | 2.5 | 1.490 | 56 | 1443 | 1545 | 2½ / 7 | 1326 | 57 | |
| 71 | Ritter,Daniel | 1266 | 2.5 | 2.520 | 27 | 1306 | 1408 | 2½ / 7 | 1265 | -1 | |
| 72 | Scholing,Sinan | 1261 | 1.0 | 1.460 | 27 | 1231 | 1504 | 1 / 6 | 1248 | -13 | |
| 73 | Seel,Carolin | 1250 | 3.5 | 2.350 | 57 | 1401 | 1401 | 3½ / 7 | 1316 | 66 | |
| 74 | Schladot,Richard | 1238 | 4.0 | 1.710 | 57 | 1519 | 1469 | 4 / 7 | 1369 | 131 | |
| 75 | Tigges,Fabian | 1236 | 2.5 | 2.370 | 57 | 1280 | 1382 | 2½ / 7 | 1243 | 7 | |
| 76 | Veseli,Lorik | 1234 | 3.0 | 1.910 | 57 | 1386 | 1436 | 3 / 7 | 1297 | 63 | |
| 77 | Huber,Ricarda | 1222 | 3.5 | 2.870 | 57 | 1316 | 1316 | 3½ / 7 | 1258 | 36 | |
| 78 | Haenraets,Jan | 1202 | 3.5 | 0.950 | 58 | 1544 | 1544 | 3½ / 7 | 1351 | 149 | |
| 79 | Haipl,Hanna Sophie | 1196 | 0.0 | 1.810 | 26 | - | 1380 | 0 / 6 | 1148 | -48 | |
| 80 | Zhuikova,Amira | 1160 | 1.5 | 2.670 | 26 | 1044 | 1274 | 1½ / 7 | 1129 | -31 | |
| 81 | Albertz,Paula | 1153 | 0.5 | 2.700 | 26 | 817 | 1218 | ½ / 6 | 1100 | -53 | |
| 82 | Goz,Daniel | 1145 | 1.5 | 2.580 | 25 | 1036 | 1266 | 1½ / 7 | 1117 | -28 | |
| 83 | Westphal,Nika | 1109 | 2.5 | 1.360 | 61 | 1326 | 1428 | 2½ / 7 | 1179 | 70 | |
| 84 | Kahlen,Insa | 1105 | 0.5 | 1.910 | 25 | 872 | 1273 | ½ / 6 | 1100 | -5 | |
| 85 | Wahle,Delia | 1100 | 2.0 | 1.540 | 62 | 1198 | 1356 | 2 / 7 | 1129 | 29 | |
| 86 | Neumann,Charlotte | 1100 | 2.0 | 2.100 | 25 | 1125 | 1283 | 2 / 7 | 1100 | 0 | |
| 87 | Glazkov, Viktor | - | 0.0 | - | - | - | 1219 | 0 / 7 | - | - | |
| 88 | Meurs, Luisa | - | 2.0 | - | - | 1176 | 1334 | 2 / 7 | 1148 | - | |
| 89 | Glazkov, Maksim | - | 1.5 | - | - | 1043 | 1273 | 1½ / 7 | 1008 | - | |
| 90 | Kühn, Julie | - | 2.0 | - | - | 1141 | 1299 | 2 / 7 | 1120 | - | |
| 91 | Zerkal,Lev | - | 0.0 | - | - | - | - | 0 / 0 | - | - | |
| 92 | Krümmelbein,Bastian | - | 2.5 | - | - | 1469 | 1571 | 2½ / 7 | 1448 | - | |
| 93 | Meurs, Jona | - | 2.5 | - | - | 1198 | 1300 | 2½ / 7 | 1184 | - | |
| 94 | Jagodkina,Marina | - | 1.5 | - | - | 950 | 1180 | 1½ / 7 | 894 | - | |
| 95 | Brinck, Maximilian | - | 2.5 | - | - | 1186 | 1288 | 2½ / 7 | 1172 | - | |
| 96 | Meurs, Anna | - | 0.5 | - | - | 833 | 1234 | ½ / 6 | 793 | - |
The last transfer of rating numbers for this tournament is unknown.
Powered by ChessLeagueManager