Wewelsburg 2026: Info
| Player details | |
|---|---|
| Player: | Le,Elias |
| ERN: | 1901 |
| Club: | SV Unna 1924 |
| Matches | |||||
|---|---|---|---|---|---|
| Round 1 | W | Ristock,Jooke (3) | SC Porta Westfalica 1950 | 1438 | 1 |
| Round 2 | B | Kahi,Arshan (4.5) | Godesberger SK 1929 e. V. | 1639 | 1 |
| Round 3 | W | Özdemir,Anna Valentina (3) | Düsseldorfer SK 14/25 e. V. | 1736 | 1 |
| Round 4 | W | Mainka,Ingmar (5.5) | DJK Arminia Eilendorf 1919 e. V. | 2052 | 0 |
| Round 5 | B | Heinke,Marian (4) | Düsseldorfer SK 14/25 e. V. | 1751 | ½ |
| Round 6 | B | Röös,Elias (4) | SV Mülheim-Nord 1931 e. V. | 1689 | ½ |
| Round 7 | W | Ising,Svea (4) | SF Brackel 1930 e. V. | 1660 | 1 |
| Total | Ø 1709 | 5.0 / 7 13. Place | |||
Powered by ChessLeagueManager