Wewelsburg 2026: Info
| Player details | |
|---|---|
| Player: | Atar,Semih Akif |
| ERN: | 1780 |
| Club: | SG Solingen e. V. |
| Matches | |||||
|---|---|---|---|---|---|
| Round 1 | W | Meurs,Clara (3) | Vereinigung der Schachsportfreun | 1291 | 1 |
| Round 2 | B | Schmidt,Loic Alexander (3.5) | SV Mülheim-Nord 1931 e. V. | 1547 | 1 |
| Round 3 | W | Vogt,Luna (6) | Bielefelder SK von 1883 e. V. | 1922 | ½ |
| Round 4 | B | Schulz,Robin (5) | SV Erkenschwick 1923 e. V. | 1993 | 0 |
| Round 5 | W | Tok,Tuana (3.5) | SG Solingen e. V. | 1504 | ½ |
| Round 6 | B | Bromberg,Ben (3.5) | SV Lintorf 1947 | 1579 | ½ |
| Round 7 | W | Friede,Juan (4) | SG Porz e. V. | 1621 | ½ |
| Total | Ø 1636 | 4.0 / 7 29. Place | |||
Powered by ChessLeagueManager