Wewelsburg 2026: Info
| Player details | |
|---|---|
| Player: | Zander,Vincent |
| ERN: | 2056 |
| Club: | SportGem Kaarst 1912/35 e. V. |
| Matches | |||||
|---|---|---|---|---|---|
| Round 1 | B | Hesse,Johannes (3.5) | Schachfüchse Kempen 1986 e. V. | 1485 | 1 |
| Round 2 | W | Franzen,Niklas (4) | SV Heiden 62 e. V. | 1696 | ½ |
| Round 3 | B | Heinke,Marian (4) | Düsseldorfer SK 14/25 e. V. | 1751 | 1 |
| Round 4 | W | Cremann,Jannis (4.5) | SC Rochade Emsdetten | 1899 | 1 |
| Round 5 | W | Ihle,Ben (5.5) | Klub Kölner SF e. V. 1967 | 1986 | ½ |
| Round 6 | B | Zhuikov,Edgard (6) | SG Porz e. V. | 2135 | 0 |
| Round 7 | W | Bartz,Kilian (4) | Brackweder SK von 1924 | 1783 | 1 |
| Total | Ø 1819 | 5.0 / 7 7. Place | |||
Powered by ChessLeagueManager