Wewelsburg 2026: Info
| Player details | |
|---|---|
| Player: | Bromberg,Ben |
| ERN: | 1579 |
| Club: | SV Lintorf 1947 |
| Matches | |||||
|---|---|---|---|---|---|
| Round 2 | B | Ritter,Daniel (2.5) | SV Mülheim-Nord 1931 e. V. | 1266 | 1 |
| Round 3 | W | Gebauer,Max (3.5) | SF Brackel 1930 e. V. | 1413 | 1 |
| Round 4 | B | Claussen,Daniela (4.5) | SF Essen-Werden 1924/80 e. V. | 1751 | ½ |
| Round 5 | W | Ising,Svea (4) | SF Brackel 1930 e. V. | 1660 | ½ |
| Round 6 | W | Atar,Semih Akif (4) | SG Solingen e. V. | 1780 | ½ |
| Round 7 | B | Augustin,Luisa (4.5) | SF Brackel 1930 e. V. | 1644 | 0 |
| Total | Ø 1585 | 3.5 / 6 47. Place | |||
Powered by ChessLeagueManager