Wewelsburg 2026: Info
| Player details | |
|---|---|
| Player: | Brackmann,Paul |
| ERN: | 1491 |
| Club: | Turnclub Sterkrade1869 Oberhause |
| Matches | |||||
|---|---|---|---|---|---|
| Round 1 | B | Houben,Maximilian (5.5) | SV Turm Bergheim 25 e. V. | 2091 | 0 |
| Round 2 | W | Schladot,Richard (4) | SV Sportfreunde Aachen-Hörn 1948 | 1238 | 1 |
| Round 3 | B | Münnekehoff,Jaro (3.5) | SV Wermelskirchen 32 | 1709 | ½ |
| Round 4 | W | Franzen,Niklas (4) | SV Heiden 62 e. V. | 1696 | ½ |
| Round 5 | B | Sauer,Jakob Kaspar (3) | SF Brackel 1930 e. V. | 1292 | 1 |
| Round 6 | W | Kahi,Arshan (4.5) | Godesberger SK 1929 e. V. | 1639 | 0 |
| Round 7 | B | Veseli,Lorik (3) | SV Ruhrspringer | 1234 | 1 |
| Total | Ø 1557 | 4.0 / 7 30. Place | |||
Powered by ChessLeagueManager