Wewelsburg 2026: Info
| Player details | |
|---|---|
| Player: | Hesse,Johannes |
| ERN: | 1485 |
| Club: | Schachfüchse Kempen 1986 e. V. |
| Matches | |||||
|---|---|---|---|---|---|
| Round 1 | W | Zander,Vincent (5) | SportGem Kaarst 1912/35 e. V. | 2056 | 0 |
| Round 2 | B | Huber,Ricarda (3.5) | Schachfüchse Kempen 1986 e. V. | 1222 | 1 |
| Round 3 | W | Hendler,Felicitas (4) | SF Brackel 1930 e. V. | 1716 | ½ |
| Round 4 | W | Kyba,Oscar Alexander (4) | SV Bochum-Linden-Dahlhausen 19 | 1685 | 1 |
| Round 5 | B | Augustin,Luisa (4.5) | SF Brackel 1930 e. V. | 1644 | ½ |
| Round 6 | B | Draxler,Henning (4.5) | SF Brackel 1930 e. V. | 1698 | 0 |
| Round 7 | W | Seel,Carolin (3.5) | Aachener SV 1856 e. V. | 1250 | ½ |
| Total | Ø 1610 | 3.5 / 7 43. Place | |||
Powered by ChessLeagueManager