Wewelsburg 2026: Info
| Player details | |
|---|---|
| Player: | Yusenko,Egor |
| ERN: | 1485 |
| Club: | SV Bochum-Linden-Dahlhausen 19 |
| Matches | |||||
|---|---|---|---|---|---|
| Round 1 | B | Mainka,Ingmar (5.5) | DJK Arminia Eilendorf 1919 e. V. | 2052 | 0 |
| Round 2 | W | Veseli,Lorik (3) | SV Ruhrspringer | 1234 | 1 |
| Round 3 | B | Augustin,Luisa (4.5) | SF Brackel 1930 e. V. | 1644 | ½ |
| Round 4 | W | Friede,Juan (4) | SG Porz e. V. | 1621 | 0 |
| Round 5 | B | Tappe,Stavros-Alexander (2.5) | SF Brackel 1930 e. V. | 1269 | 1 |
| Round 6 | W | Kyba,Oscar Alexander (4) | SV Bochum-Linden-Dahlhausen 19 | 1685 | ½ |
| Round 7 | W | Özdemir,Anna Valentina (3) | Düsseldorfer SK 14/25 e. V. | 1736 | 1 |
| Total | Ø 1605 | 4.0 / 7 31. Place | |||
Powered by ChessLeagueManager