Wewelsburg 2026: Info
| Player details | |
|---|---|
| Player: | Cheng,Noah |
| ERN: | 2001 |
| Club: | SV Erftstadt e. V. |
| Matches | |||||
|---|---|---|---|---|---|
| Round 1 | W | Rieland,Hannes (3) | SV Unna 1924 | 1462 | 1 |
| Round 2 | B | Röös,Elias (4) | SV Mülheim-Nord 1931 e. V. | 1689 | 1 |
| Round 3 | W | Libert,Nick (5) | SF Brackel 1930 e. V. | 1807 | 1 |
| Round 4 | B | Zhuikov,Edgard (6) | SG Porz e. V. | 2135 | ½ |
| Round 5 | W | Weiner,Timon Liam (5) | Rhedaer SV von 1931 e. V. | 1862 | ½ |
| Round 6 | B | Bartz,Kilian (4) | Brackweder SK von 1924 | 1783 | 1 |
| Round 7 | W | Vogt,Luna (6) | Bielefelder SK von 1883 e. V. | 1922 | 0 |
| Total | Ø 1808 | 5.0 / 7 6. Place | |||
Powered by ChessLeagueManager