Inofficial rating analysis of the NRW-MM U10
- 2025/2026
League
Teams
- Pairing List
More
| 1 | SG Porz | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Name | ERNold | P | Pe | EF | Rating | Level | Points | ERNnew | ELO | Elonew | |||
| 1 | Lüttgen,Jona | 1664-13 | 2.0 | 2.59 | 23 | - | 1298 | 2 / 3 | 1646-14 | -18 | 1787 | - | ||
| 2 | Sigacheva,Varvara | 1330-19 | 1.0 | 0.92 | 18 | - | 919 | 1 / 1 | 1333-20 | +3 | 1540 | - | ||
| 4 | Trunz,Daniel | 1250-42 | 1.0 | 0.95 | 17 | - | 777 | 1 / 1 | 1252-43 | +2 | 1425 | - | ||
| Total | 1514 | 4 | 4.46 | - | - | 1118 | 4 / 5 | 1505 | -13 | 1584 | ||||
| 4 | SF Brackel 30 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Name | ERNold | P | Pe | EF | Rating | Level | Points | ERNnew | ELO | Elonew | |||
| 1 | Kuznetsov,Aleksey | 1443-25 | 3.0 | 1.52 | 19 | - | 1441 | 3 / 3 | 1497-26 | +54 | 1720 | - | ||
| Total | 1443 | 3 | 1.52 | - | - | 1441 | 3 / 3 | 1497 | +54 | 1720 | ||||
| 7 | Klub Kölner SF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Name | ERNold | P | Pe | EF | Rating | Level | Points | ERNnew | ELO | Elonew | |||
| 1 | Christoph,Philipp | 1251-7 | 1.0 | 1.11 | 18 | - | 1351 | 1 / 3 | 1247-8 | -4 | - | - | ||
| 2 | Filippov,Levi | 1205-11 | 1.0 | 0.57 | 17 | - | 1154 | 1 / 1 | 1224-12 | +19 | - | - | ||
| 3 | Stakhurskyi,Oleksii | 1016-10 | 1.0 | 0.51 | 16 | - | 1010 | 1 / 1 | 1039-11 | +23 | - | - | ||
| 8 | Bielefelder SK | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Name | ERNold | P | Pe | EF | Rating | Level | Points | ERNnew | ELO | Elonew | |||
| 1 | GroÃ,Jonathan | 1202-14 | 1.0 | 1.38 | 18 | - | 1234 | 1 / 3 | 1188-15 | -14 | - | - | ||
| 2 | Kartal,Heval | 1154-13 | 0.0 | 1.22 | 18 | - | 1062 | 0 / 2 | 1105-14 | -49 | - | - | ||
| 3 | Buxel,Liam-Maxim | 1010-9 | 0.0 | 0.49 | 22 | - | 1016 | 0 / 1 | 993-10 | -17 | - | - | ||
| 5 | Siebeneck,Henrik | 792-1 | 1.0 | 0.52 | 5 | - | 777 | 1 / 1 | 856-2 | +64 | - | - | ||
| 13 | SF Essen-Werden | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Name | ERNold | P | Pe | EF | Rating | Level | Points | ERNnew | ELO | Elonew | |||
| 1 | Peitsch,Jakob | 1043-5 | 0.0 | 0.40 | 21 | - | 1424 | 0 / 3 | 1030-6 | -13 | - | - | ||
| 2 | Rehlinghaus,Johannes | 919-1 | 1.0 | 0.29 | 5 | - | 1242 | 1 / 2 | 1000-2 | +81 | - | - | ||
| 3 | Wiese,Noah Liam | 0 | 0.0 | 0.00 | 0 | - | 1124 | 0 / 2 | games left | - | - | |||
| 4 | Emig,David | 777-1 | 0.0 | 0.53 | 47 | - | 1021 | 0 / 2 | 768-2 | -9 | - | - | ||
Powered by ChessLeagueManager