League statistics for NRW-MM U10
PDF

League statistics for all boards

Board Games Points White wins Black wins Draw forfeit (without a game played)
overall Home Team % Away Team % # % # % # % # %
1 90 48.5 53.9 41.5 46.1 39 43.3 42 46.7 5 5.6 4 4.4
2 90 54.5 60.6 35.5 39.4 47 52.2 32 35.6 7 7.8 4 4.4
3 90 48 53.3 42 46.7 39 43.3 41 45.6 6 6.7 4 4.4
4 90 44 48.9 46 51.1 38 42.2 45 50 2 2.2 5 5.6
360 195 54.2 165 46 163 45.3 160 44.4 20 5.6 17 4.7




The best 10 Players of NRW-MM U10

No Name ERN Club Points Games Niveau Rating ¹
1 Lüttgen,Jona 1664 Schachgemeinschaft Porz e. V. 2.0 3 1298 0
2 Sigacheva,Varvara 1330 Schachgemeinschaft Porz e. V. 1.0 1 919 0
3 Holzhäuser,Thibaut Lautaro 1237 Schachgemeinschaft Porz e. V. 0.0 0 0 0
4 Peitsch,Jakob 1043 Schachfreunde Essen-Werden 1924/80 e. V. 0.0 3 1424 0
5 Stakhurskyi,Oleksii 1016 Klub Kölner Schachfreunde e. V. 1967 1.0 1 1010 0
6 Filippov,Levi 1205 Klub Kölner Schachfreunde e. V. 1967 1.0 1 1154 0
7 Kuznetsov,Aleksey 1443 Schachfreunde Brackel 1930 e. V. 3.0 3 1441 0
8 Rehlinghaus,Johannes 919 Schachfreunde Essen-Werden 1924/80 e. V. 1.0 2 1242 0
9 Kartal,Heval 1154 Bielefelder Schachklub von 1883 e. V. 0.0 2 1062 0
10 Christoph,Philipp 1251 Klub Kölner Schachfreunde e. V. 1967 1.0 3 1351 0
¹ The tournament rating will be calculated after 5 games played.
** There are 19 other players with the same amount of points as 1.0

The best per board

Board 1

Board Name ERN Club Points Games Level Rating ¹
1 Lüttgen,Jona 1664 Schachgemeinschaft Porz e. V. 2.0 3 1298 0
1 Peitsch,Jakob 1043 Schachfreunde Essen-Werden 1924/80 e. V. 0.0 3 1424 0
1 Kuznetsov,Aleksey 1443 Schachfreunde Brackel 1930 e. V. 3.0 3 1441 0
1 Christoph,Philipp 1251 Klub Kölner Schachfreunde e. V. 1967 1.0 3 1351 0
1 Groß,Jonathan 1202 Bielefelder Schachklub von 1883 e. V. 1.0 3 1234 0

Board 2

Board Name ERN Club Points Games Level Rating ¹
2 Sigacheva,Varvara 1330 Schachgemeinschaft Porz e. V. 1.0 1 919 0
2 Filippov,Levi 1205 Klub Kölner Schachfreunde e. V. 1967 1.0 1 1154 0
2 Rehlinghaus,Johannes 919 Schachfreunde Essen-Werden 1924/80 e. V. 1.0 2 1242 0
2 Kartal,Heval 1154 Bielefelder Schachklub von 1883 e. V. 0.0 2 1062 0

Board 3

Board Name ERN Club Points Games Level Rating ¹
3 Holzhäuser,Thibaut Lautaro 1237 Schachgemeinschaft Porz e. V. 0.0 0 0 0
3 Stakhurskyi,Oleksii 1016 Klub Kölner Schachfreunde e. V. 1967 1.0 1 1010 0
3 Buxel,Liam-Maxim 1010 Bielefelder Schachklub von 1883 e. V. 0.0 1 1016 0
3 Wiese,Noah Liam 0 Schachfreunde Essen-Werden 1924/80 e. V. 0.0 2 1124 0

Board 4

Board Name ERN Club Points Games Level Rating ¹
4 Emig,David 777 Schachfreunde Essen-Werden 1924/80 e. V. 0.0 2 1021 0
4 Trunz,Daniel 1250 Schachgemeinschaft Porz e. V. 1.0 1 777 0
4 Hartmann,Oliver 1005 Bielefelder Schachklub von 1883 e. V. 0.0 0 0 0

Board Substitutes

Board Name ERN Club Points Games Level Rating ¹
5 Sinner,Lennard 1227 Schachgemeinschaft Porz e. V. 0.0 0 0 0
5 Siebeneck,Henrik 792 Bielefelder Schachklub von 1883 e. V. 1.0 1 777 0
¹ The tournament rating will be calculated after 5 games played.

Forfeited results

No Name Win
w/o playing
Loss
w/o playing
1 SG Porz 0 0
2 Düsseldorfer SK 0 1
3 Düsseldorfer SV 0 0
4 SF Brackel 30 0 0
5 SV Mülheim-Nord 0 0
6 TTC Fritzdorf 0 0
7 Klub Kölner SF 0 0
8 Bielefelder SK 0 0
9 Godesberger SK 0 0
10 SV Erkenschwick 0 0
11 Turm Schiefbahn 0 0
12 SF Schnee 1 0
13 SF Essen-Werden 0 0
14 Gütersloher SV 4 0
15 SC Monheim/Baumberg 0 0
16 SV Unna 1924 4 0
17 Märkischer Springer Halver 4 0
18 SC Steinfurt 0 0
19 Mattnetz Münster 4 0
20 Brühler SK 0 0

The best 11 Teams of NRW-MM U10

No Name League Pts. % Pts BP % Boards
1 SG Porz NRW-MM U10 17 94.4 29.0 80.6
2 TTC Fritzdorf NRW-MM U10 13 72.2 21.5 59.7
3 Düsseldorfer SK NRW-MM U10 12 66.7 23.5 65.3
4 SF Brackel 30 NRW-MM U10 11 61.1 23.0 63.9
5 SV Mülheim-Nord NRW-MM U10 11 61.1 22.0 61.1
6 Klub Kölner SF NRW-MM U10 10 55.6 22.0 61.1
7 Düsseldorfer SV NRW-MM U10 10 55.6 21.5 59.7
8 Godesberger SK NRW-MM U10 10 55.6 21.0 58.3
9 SF Essen-Werden NRW-MM U10 9 50 18.5 51.4
10 Turm Schiefbahn NRW-MM U10 9 50 17.0 47.2
11 Brühler SK NRW-MM U10 8 44.4 18.0 50