Wewelsburg 2026: Info
| Player details | |
|---|---|
| Player: | Claussen,Daniela |
| ERN: | 1751 |
| Club: | SF Essen-Werden 1924/80 e. V. |
| Matches | |||||
|---|---|---|---|---|---|
| Round 1 | B | Tappe,Stavros-Alexander (1) | SF Brackel 1930 e. V. | 1269 | 0 |
| Round 2 | W | Scholing,Sinan (1) | Oberhausener SV 1887 e. V. | 1261 | 1 |
| Round 3 | B | Neumann,Viktoria (1.5) | SC Porta Westfalica 1950 | 1614 | 1 |
| Round 4 | W | Bromberg,Ben (2) | SV Lintorf 1947 | 1579 | not yet played |
| Total | Ø 1430 | 2.0 / 3 36. Place | |||
Powered by ChessLeagueManager