Wewelsburg 2026: Info
| Player details | |
|---|---|
| Player: | Pakusa,Luisa |
| ERN: | 1606 |
| Club: | Brühler SK 1920 e. V. |
| Matches | |||||
|---|---|---|---|---|---|
| Round 1 | W | Glazkov, Maksim (0) | 1 | ||
| Round 2 | B | Finke,Hermann (2) | TurnV Borken 1922 e. V. | 1848 | 0 |
| Round 3 | W | Ristock,Jooke (1) | SC Porta Westfalica 1950 | 1438 | not yet played |
| Total | Ø 1643 (2 Players) | 1.0 / 2 34. Place | |||
Powered by ChessLeagueManager