Wewelsburg 2026: Info
| Player details | |
|---|---|
| Player: | Bromberg,Ben |
| ERN: | 1579 |
| Club: | SV Lintorf 1947 |
| Matches | |||||
|---|---|---|---|---|---|
| Round 2 | B | Ritter,Daniel (1) | SV Mülheim-Nord 1931 e. V. | 1266 | 1 |
| Round 3 | W | Gebauer,Max (1) | SF Brackel 1930 e. V. | 1413 | 1 |
| Round 4 | B | Claussen,Daniela (2) | SF Essen-Werden 1924/80 e. V. | 1751 | not yet played |
| Total | Ø 1476 | 2.0 / 2 38. Place | |||
Powered by ChessLeagueManager