Wewelsburg 2026: Info
| Player details | |
|---|---|
| Player: | Brackmann,Paul |
| ERN: | 1491 |
| Club: | Turnclub Sterkrade1869 Oberhause |
| Matches | |||||
|---|---|---|---|---|---|
| Round 1 | B | Houben,Maximilian (2) | SV Turm Bergheim 25 e. V. | 2091 | 0 |
| Round 2 | W | Schladot,Richard (0) | SV Sportfreunde Aachen-Hörn 1948 | 1238 | 1 |
| Round 3 | B | Münnekehoff,Jaro (1) | SV Wermelskirchen 32 | 1709 | not yet played |
| Total | Ø 1679 | 1.0 / 2 34. Place | |||
Powered by ChessLeagueManager