Wewelsburg 2026: Info
| Player details | |
|---|---|
| Player: | Yusenko,Egor |
| ERN: | 1485 |
| Club: | SV Bochum-Linden-Dahlhausen 19 |
| Matches | |||||
|---|---|---|---|---|---|
| Round 1 | B | Mainka,Ingmar (2) | DJK Arminia Eilendorf 1919 e. V. | 2052 | 0 |
| Round 2 | W | Veseli,Lorik (0) | SV Ruhrspringer | 1234 | 1 |
| Round 3 | B | Augustin,Luisa (1) | SF Brackel 1930 e. V. | 1644 | not yet played |
| Total | Ø 1643 | 1.0 / 2 34. Place | |||
Powered by ChessLeagueManager