Wewelsburg 2026: Info
| Player details | |
|---|---|
| Player: | Gebauer,Max |
| ERN: | 1413 |
| Club: | SF Brackel 1930 e. V. |
| Matches | |||||
|---|---|---|---|---|---|
| Round 1 | B | Chen,Aimée (2) | SG Solingen e. V. | 1870 | 0 |
| Round 2 | W | Kahlen,Insa (0) | Schachfüchse Kempen 1986 e. V. | 1105 | 1 |
| Round 3 | B | Bromberg,Ben (2) | SV Lintorf 1947 | 1579 | 0 |
| Round 4 | W | Zhuikova,Amira (1) | Tischtennisclub Grün-Weiß Fritzd | 1160 | not yet played |
| Total | Ø 1428 | 1.0 / 3 65. Place | |||
Powered by ChessLeagueManager