Wewelsburg 2026: Info
| Player details | |
|---|---|
| Player: | Scholing,Sinan |
| ERN: | 1261 |
| Club: | Oberhausener SV 1887 e. V. |
| Matches | |||||
|---|---|---|---|---|---|
| Round 1 | W | Özdemir,Anna Valentina (2) | Düsseldorfer SK 14/25 e. V. | 1736 | 0 |
| Round 2 | B | Claussen,Daniela (1) | SF Essen-Werden 1924/80 e. V. | 1751 | 0 |
| Round 3 | W | Glazkov, Viktor (0) | not yet played | ||
| Total | Ø 1743 (2 Players) | 0.0 / 2 72. Place | |||
Powered by ChessLeagueManager