Wewelsburg 2026: Info
| Player details | |
|---|---|
| Player: | Tigges,Fabian |
| ERN: | 1236 |
| Club: | SF Schlebusch |
| Matches | |||||
|---|---|---|---|---|---|
| Round 1 | B | Münnekehoff,Jaro (1) | SV Wermelskirchen 32 | 1709 | 0 |
| Round 2 | W | Wahle,Diane (1) | Märkischer Springer Halver-Schal | 1491 | 0 |
| Round 3 | B | Neumann,Charlotte (0) | SC Porta Westfalica 1950 | 1100 | not yet played |
| Total | Ø 1433 | 0.0 / 2 82. Place | |||
Powered by ChessLeagueManager