Wewelsburg 2026: Info
| Player details | |
|---|---|
| Player: | Huber,Ricarda |
| ERN: | 1222 |
| Club: | Schachfüchse Kempen 1986 e. V. |
| Matches | |||||
|---|---|---|---|---|---|
| Round 1 | B | Franzen,Niklas (1.5) | SV Heiden 62 e. V. | 1696 | 0 |
| Round 2 | W | Hesse,Johannes (1) | Schachfüchse Kempen 1986 e. V. | 1485 | 0 |
| Round 3 | B | Meurs, Luisa (0) | not yet played | ||
| Total | Ø 1590 (2 Players) | 0.0 / 2 76. Place | |||
Powered by ChessLeagueManager