Wewelsburg 2026: Inofficial Grading Analysis
| No. | Title | Player | ECF-rating | P | Pe | EF | Rating | Level | Points | ERNnew | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhuikov,Edgard | 2135 | 2.0 | 1.920 | 26 | - | 1600 | 2 / 2 | 2137 | 2 | |
| 2 | Houben,Maximilian | 2091 | 2.0 | 1.890 | 24 | - | 1604 | 2 / 2 | 2094 | 3 | |
| 3 | Zander,Vincent | 2056 | 1.5 | 1.880 | 23 | - | 1591 | 1½ / 2 | 2044 | -12 | |
| 4 | Mainka,Ingmar | 2052 | 2.0 | 1.870 | 23 | - | 1592 | 2 / 2 | 2056 | 4 | |
| 5 | Geschke,David | 2013 | 1.5 | 1.840 | 21 | - | 1577 | 1½ / 2 | 2001 | -12 | |
| 6 | Cheng,Noah | 2001 | 2.0 | 1.830 | 21 | - | 1576 | 2 / 2 | 2007 | 6 | |
| 7 | Schulz,Robin | 1993 | 2.0 | 1.860 | 21 | - | 1552 | 2 / 2 | 1998 | 5 | |
| 8 | Ihle,Ben | 1986 | 2.0 | 1.840 | 20 | - | 1560 | 2 / 2 | 1992 | 6 | |
| 9 | Vogt,Luna | 1922 | 2.0 | 1.790 | 18 | - | 1543 | 2 / 2 | 1930 | 8 | |
| 10 | Le,Elias | 1901 | 2.0 | 1.770 | 17 | - | 1539 | 2 / 2 | 1911 | 10 | |
| 11 | Cremann,Jannis | 1899 | 1.5 | 1.780 | 18 | - | 1527 | 1½ / 2 | 1888 | -11 | |
| 12 | Chen,Aimée | 1870 | 2.0 | 1.750 | 16 | - | 1520 | 2 / 2 | 1881 | 11 | |
| 13 | Weiner,Timon Liam | 1862 | 1.5 | 1.750 | 17 | - | 1514 | 1½ / 2 | 1851 | -11 | |
| 14 | Limbourg,Alexander | 1848 | 1.5 | 1.730 | 17 | - | 1512 | 1½ / 2 | 1838 | -10 | |
| 15 | Finke,Hermann | 1848 | 2.0 | 1.740 | 15 | - | 1507 | 2 / 2 | 1860 | 12 | |
| 16 | Tarasenko,Alexander | 1815 | 2.0 | 1.730 | 14 | - | 1465 | 2 / 2 | 1829 | 14 | |
| 17 | Libert,Nick | 1807 | 2.0 | 1.800 | 14 | - | 1418 | 2 / 2 | 1817 | 10 | |
| 18 | Föing,Sebastian | 1793 | 2.0 | 1.730 | 14 | - | 1444 | 2 / 2 | 1807 | 14 | |
| 19 | Bartz,Kilian | 1783 | 2.0 | 1.800 | 13 | - | 1396 | 2 / 2 | 1794 | 11 | |
| 20 | Atar,Semih Akif | 1780 | 2.0 | 1.750 | 13 | - | 1419 | 2 / 2 | 1793 | 13 | |
| 21 | Gutkin,Boris | 1756 | 0.0 | - | - | - | - | 0 / 0 | 1756 | 0 | |
| 22 | Claussen,Daniela | 1751 | 1.0 | 1.910 | 14 | - | 1265 | 1 / 2 | 1706 | -45 | |
| 23 | Heinke,Marian | 1751 | 2.0 | 1.770 | 13 | - | 1385 | 2 / 2 | 1763 | 12 | |
| 24 | Özdemir,Anna Valentina | 1736 | 2.0 | 1.900 | 12 | - | 1265 | 2 / 2 | 1742 | 6 | |
| 25 | Jagodkin,Anton | 1729 | 1.0 | 0.950 | 12 | - | 1250 | 1 / 1 | 1732 | 3 | |
| 26 | Hendler,Felicitas | 1716 | 1.0 | 1.040 | 14 | - | 1665 | 1 / 2 | 1714 | -2 | |
| 27 | Münnekehoff,Jaro | 1709 | 1.0 | 1.020 | 14 | - | 1686 | 1 / 2 | 1708 | -1 | |
| 28 | Draxler,Henning | 1698 | 1.0 | 1.060 | 13 | - | 1643 | 1 / 2 | 1695 | -3 | |
| 29 | Franzen,Niklas | 1696 | 1.5 | 1.050 | 11 | - | 1639 | 1½ / 2 | 1724 | 28 | |
| 30 | Röös,Elias | 1689 | 1.0 | 1.100 | 13 | - | 1602 | 1 / 2 | 1684 | -5 | |
| 31 | Kyba,Oscar Alexander | 1685 | 1.5 | 1.090 | 11 | - | 1605 | 1½ / 2 | 1710 | 25 | |
| 32 | Ising,Svea | 1660 | 1.0 | 1.090 | 13 | - | 1573 | 1 / 2 | 1655 | -5 | |
| 33 | Augustin,Luisa | 1644 | 1.0 | 1.070 | 12 | - | 1573 | 1 / 2 | 1640 | -4 | |
| 34 | Kahi,Arshan | 1639 | 1.0 | 1.140 | 12 | - | 1523 | 1 / 2 | 1631 | -8 | |
| 35 | Do,Minh Tung | 1634 | 1.0 | 1.130 | 12 | - | 1516 | 1 / 2 | 1627 | -7 | |
| 36 | Reismann,Johannes Leander | 1626 | 1.0 | 1.170 | 12 | - | 1488 | 1 / 2 | 1616 | -10 | |
| 37 | Friede,Juan | 1621 | 1.5 | 1.140 | 10 | - | 1500 | 1½ / 2 | 1645 | 24 | |
| 38 | Pakusa,Fabian | 1615 | 1.5 | 1.170 | 10 | - | 1474 | 1½ / 2 | 1637 | 22 | |
| 39 | Neumann,Viktoria | 1614 | 0.5 | 0.190 | 10 | - | 1862 | ½ / 1 | 1637 | 23 | |
| 40 | Limbourg,Felix | 1608 | 0.0 | 0.230 | 12 | - | 1815 | 0 / 1 | 1594 | -14 | |
| 41 | Pakusa,Luisa | 1606 | 0.0 | 0.200 | 12 | - | 1848 | 0 / 1 | 1594 | -12 | |
| 42 | Yusenko,Gleb | 1586 | 0.0 | 0.230 | 11 | - | 1793 | 0 / 1 | 1571 | -15 | |
| 43 | Bromberg,Ben | 1579 | 1.0 | 0.860 | 9 | - | 1266 | 1 / 1 | 1590 | 11 | |
| 44 | Dieckmann,Phibie | 1558 | 1.0 | 0.860 | 8 | - | 1250 | 1 / 1 | 1570 | 12 | |
| 45 | Schmidt,Loic Alexander | 1547 | 0.0 | 0.210 | 11 | - | 1780 | 0 / 1 | 1533 | -14 | |
| 46 | Bardorsch,Julian Lukas | 1527 | 0.0 | 0.160 | 10 | - | 1807 | 0 / 1 | 1515 | -12 | |
| 47 | Tok,Tuana | 1504 | 0.0 | 0.190 | 10 | - | 1751 | 0 / 1 | 1490 | -14 | |
| 48 | Balduan,Moritz | 1500 | 0.0 | 0.160 | 10 | - | 1783 | 0 / 1 | 1488 | -12 | |
| 49 | Wahle,Diane | 1491 | 1.0 | 0.820 | 7 | - | 1686 | 1 / 2 | 1507 | 16 | |
| 50 | Brackmann,Paul | 1491 | 1.0 | 0.830 | 7 | - | 1665 | 1 / 2 | 1506 | 15 | |
| 51 | Hesse,Johannes | 1485 | 1.0 | 0.840 | 7 | - | 1639 | 1 / 2 | 1499 | 14 | |
| 52 | Yusenko,Egor | 1485 | 1.0 | 0.830 | 7 | - | 1643 | 1 / 2 | 1500 | 15 | |
| 53 | Schindler,Amilia | 1469 | 1.0 | 0.860 | 7 | - | 1605 | 1 / 2 | 1481 | 12 | |
| 54 | Rieland,Hannes | 1462 | 0.0 | 0.850 | 10 | - | 1602 | 0 / 2 | 1405 | -57 | |
| 55 | Hoffs,Vincent | 1460 | 1.0 | 0.890 | 7 | - | 1573 | 1 / 2 | 1470 | 10 | |
| 56 | Schindler,Mailin | 1460 | 1.0 | 0.880 | 7 | - | 1573 | 1 / 2 | 1471 | 11 | |
| 57 | Maus,Emil | 1451 | 0.0 | 0.930 | 9 | - | 1516 | 0 / 2 | 1383 | -68 | |
| 58 | Ristock,Jooke | 1438 | 1.0 | 0.900 | 7 | - | 1523 | 1 / 2 | 1447 | 9 | |
| 59 | Scholing,Tanyel | 1432 | 1.0 | 0.930 | 7 | - | 1500 | 1 / 2 | 1438 | 6 | |
| 60 | Gebauer,Max | 1413 | 1.0 | 0.910 | 6 | - | 1488 | 1 / 2 | 1422 | 9 | |
| 61 | Zorko,Maja | 1413 | 0.0 | 0.060 | 9 | - | 1862 | 0 / 1 | 1408 | -5 | |
| 62 | Hu,Haotian | 1408 | 1.0 | 0.920 | 6 | - | 1474 | 1 / 2 | 1416 | 8 | |
| 63 | Wilhelmi,Jan | 1407 | 0.0 | 0.060 | 9 | - | 1848 | 0 / 1 | 1402 | -5 | |
| 64 | Bromberg,Leon | 1384 | 0.0 | - | - | - | - | 0 / 0 | 1384 | 0 | |
| 65 | Zhuravlev,Ivan | 1321 | 0.0 | 0.040 | 8 | - | 1815 | 0 / 1 | 1317 | -4 | |
| 66 | Potrafke,Jonas | 1308 | 0.0 | 0.040 | 8 | - | 1807 | 0 / 1 | 1304 | -4 | |
| 67 | Ceurremans,Tammo | 1301 | 0.0 | 0.040 | 8 | - | 1793 | 0 / 1 | 1297 | -4 | |
| 68 | Sauer,Jakob Kaspar | 1292 | 0.0 | 0.040 | 8 | - | 1783 | 0 / 1 | 1288 | -4 | |
| 69 | Meurs,Clara | 1291 | 0.0 | 0.040 | 8 | - | 1780 | 0 / 1 | 1287 | -4 | |
| 70 | Tappe,Stavros-Alexander | 1269 | 1.0 | 0.100 | 5 | - | 1744 | 1 / 2 | 1372 | 103 | |
| 71 | Ritter,Daniel | 1266 | 0.0 | 0.180 | 8 | - | 1665 | 0 / 2 | 1252 | -14 | |
| 72 | Scholing,Sinan | 1261 | 0.0 | 0.090 | 8 | - | 1744 | 0 / 2 | 1254 | -7 | |
| 73 | Seel,Carolin | 1250 | 0.0 | 0.190 | 8 | - | 1644 | 0 / 2 | 1235 | -15 | |
| 74 | Schladot,Richard | 1238 | 0.0 | 0.240 | 8 | - | 1604 | 0 / 2 | 1219 | -19 | |
| 75 | Tigges,Fabian | 1236 | 0.0 | 0.240 | 8 | - | 1600 | 0 / 2 | 1217 | -19 | |
| 76 | Veseli,Lorik | 1234 | 0.0 | 0.240 | 8 | - | 1592 | 0 / 2 | 1215 | -19 | |
| 77 | Huber,Ricarda | 1222 | 0.0 | 0.230 | 8 | - | 1591 | 0 / 2 | 1204 | -18 | |
| 78 | Haenraets,Jan | 1202 | 1.0 | 0.220 | 5 | - | 1576 | 1 / 2 | 1291 | 89 | |
| 79 | Haipl,Hanna Sophie | 1196 | 0.0 | 0.210 | 8 | - | 1577 | 0 / 2 | 1179 | -17 | |
| 80 | Zhuikova,Amira | 1160 | 0.0 | 0.190 | 8 | - | 1560 | 0 / 2 | 1145 | -15 | |
| 81 | Albertz,Paula | 1153 | 0.0 | 0.180 | 8 | - | 1552 | 0 / 2 | 1139 | -14 | |
| 82 | Goz,Daniel | 1145 | 0.0 | 0.190 | 9 | - | 1539 | 0 / 2 | 1131 | -14 | |
| 83 | Westphal,Nika | 1109 | 1.0 | 0.150 | 5 | - | 1543 | 1 / 2 | 1206 | 97 | |
| 84 | Kahlen,Insa | 1105 | 0.0 | 0.170 | 9 | - | 1520 | 0 / 2 | 1093 | -12 | |
| 85 | Wahle,Delia | 1100 | 0.0 | 0.150 | 9 | - | 1527 | 0 / 2 | 1089 | -11 | |
| 86 | Neumann,Charlotte | 1100 | 0.0 | 0.180 | 9 | - | 1512 | 0 / 2 | 1087 | -13 | |
| 87 | Glazkov, Viktor | - | 0.0 | - | - | - | 1514 | 0 / 2 | - | - | |
| 88 | Meurs, Luisa | - | 0.0 | - | - | - | 1496 | 0 / 2 | - | - | |
| 89 | Glazkov, Maksim | - | 0.0 | - | - | - | 1507 | 0 / 2 | - | - | |
| 90 | Kühn, Julie | - | 0.0 | - | - | - | 1454 | 0 / 2 | - | - | |
| 91 | Zerkal,Lev | - | 0.0 | - | - | - | - | 0 / 0 | - | - | |
| 92 | Krümmelbein,Bastian | - | 1.5 | - | - | - | 1644 | 1½ / 2 | - | - | |
| 93 | Meurs, Jona | - | 0.0 | - | - | - | 1424 | 0 / 2 | - | - | |
| 94 | Jagodkina,Marina | - | 0.0 | - | - | - | 1418 | 0 / 2 | - | - | |
| 95 | Brinck, Maximilian | - | 0.5 | - | - | - | 1398 | ½ / 2 | - | - | |
| 96 | Meurs, Anna | - | 0.0 | - | - | - | 1396 | 0 / 2 | - | - |
The last transfer of rating numbers for this tournament is unknown.
Powered by ChessLeagueManager