1. Wewelsburg 67: Inofficial Grading Analysis
| No. | Title | Player | ECF-rating | P | Pe | EF | Rating | Level | Points | ERNnew | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geschke,David | 2013 | 2.5 | 3.250 | 21 | - | 1721 | 2½ / 4 | 1989 | -24 | |
| 2 | Krenzel,Mark | 1865 | 3.5 | 3.020 | 16 | 1932 | 1783 | 3½ / 5 | 1883 | 18 | |
| 3 | Ihle,Ben | 1986 | 4.0 | 4.300 | 21 | 1861 | 1621 | 4 / 5 | 1977 | -9 | |
| 4 | Schulz,Robin | 1993 | 4.0 | 4.140 | 21 | 1913 | 1673 | 4 / 5 | 1989 | -4 | |
| 5 | Mainka,Ingmar | 2052 | 4.0 | 4.280 | 23 | 1962 | 1722 | 4 / 5 | 2044 | -8 | |
| 6 | Houben,Maximilian | 2091 | 4.0 | 4.760 | 24 | 1819 | 1579 | 4 / 5 | 2070 | -21 | |
| 7 | Friede,Juan | 1621 | 3.0 | 3.100 | 12 | 1599 | 1527 | 3 / 5 | 1616 | -5 | |
| 8 | Le,Elias | 1901 | 3.5 | 3.730 | 18 | 1835 | 1686 | 3½ / 5 | 1893 | -8 | |
| 9 | Finke,Hermann | 1848 | 3.0 | 3.400 | 17 | 1761 | 1689 | 3 / 5 | 1833 | -15 | |
| 10 | Jagodkin,Anton | 1729 | 3.0 | 2.360 | 12 | 1818 | 1746 | 3 / 5 | 1759 | 30 | |
| 11 | Pakusa,Fabian | 1615 | 2.5 | 2.320 | 10 | 1644 | 1644 | 2½ / 5 | 1625 | 10 | |
| 12 | Chen,Aimée | 1870 | 3.0 | 4.230 | 17 | 1563 | 1491 | 3 / 5 | 1825 | -45 | |
| 13 | Röös,Elias | 1689 | 5.0 | 2.330 | 11 | 2361 | 1694 | 5 / 5 | 1823 | 134 | |
| 14 | Weiner,Timon Liam | 1862 | 3.5 | 3.750 | 17 | 1759 | 1610 | 3½ / 5 | 1853 | -9 | |
| 15 | Münnekehoff,Jaro | 1709 | 1.5 | 1.620 | 14 | - | 1761 | 1½ / 4 | 1704 | -5 | |
| 16 | Limbourg,Alexander | 1848 | 4.5 | 3.250 | 15 | 2049 | 1683 | 4½ / 5 | 1898 | 50 | |
| 17 | Cremann,Jannis | 1899 | 3.0 | 3.030 | 18 | 1830 | 1758 | 3 / 5 | 1898 | -1 | |
| 18 | Ising,Svea | 1660 | 0.0 | - | - | - | - | 0 / 0 | 1660 | 0 | |
| 19 | Tarasenko,Alexander | 1815 | 3.0 | 3.960 | 16 | 1556 | 1484 | 3 / 5 | 1778 | -37 | |
| 20 | Libert,Nick | 1807 | 3.5 | 2.970 | 14 | 1841 | 1692 | 3½ / 5 | 1829 | 22 | |
| 21 | Heinke,Marian | 1751 | 3.0 | 2.850 | 13 | 1740 | 1668 | 3 / 5 | 1758 | 7 | |
| 22 | Limbourg,Felix | 1608 | 0.0 | - | - | - | - | 0 / 0 | 1608 | 0 | |
| 23 | Atar,Semih Akif | 1780 | 2.0 | 4.090 | 15 | 1359 | 1431 | 2 / 5 | 1696 | -84 | |
| 24 | Draxler,Henning | 1698 | 3.0 | 2.870 | 11 | 1696 | 1624 | 3 / 5 | 1705 | 7 | |
| 25 | Pakusa,Luisa | 1606 | 2.5 | 3.850 | 12 | 1362 | 1362 | 2½ / 5 | 1542 | -64 | |
| 26 | Neumann,Viktoria | 1614 | 1.0 | 1.160 | 12 | - | 1715 | 1 / 3 | 1605 | -9 | |
| 27 | Augustin,Luisa | 1644 | 0.0 | - | - | - | - | 0 / 0 | 1644 | 0 | |
| 28 | Reismann,Johannes Leander | 1626 | 2.5 | 2.500 | 10 | 1596 | 1596 | 2½ / 5 | 1626 | 0 | |
| 29 | Rieland,Hannes | 1462 | 3.0 | 2.090 | 7 | 1667 | 1595 | 3 / 5 | 1523 | 61 | |
| 30 | Do,Minh Tung | 1634 | 2.5 | 1.810 | 10 | 1746 | 1746 | 2½ / 5 | 1671 | 37 | |
| 31 | Bromberg,Ben | 1579 | 4.0 | 2.230 | 9 | 1874 | 1634 | 4 / 5 | 1680 | 101 | |
| 32 | Schmidt,Loic Alexander | 1547 | 2.5 | 2.570 | 11 | 1552 | 1552 | 2½ / 5 | 1544 | -3 | |
| 33 | Brackmann,Paul | 1491 | 3.0 | 1.810 | 7 | - | 1576 | 3 / 4 | 1578 | 87 | |
| 34 | Yusenko,Egor | 1485 | 2.0 | 3.040 | 10 | 1351 | 1423 | 2 / 5 | 1430 | -55 | |
| 35 | Hoffs,Vincent | 1460 | 2.0 | 2.950 | 10 | 1313 | 1385 | 2 / 5 | 1409 | -51 | |
| 36 | Maus,Emil | 1451 | 2.0 | 2.750 | 9 | 1352 | 1424 | 2 / 5 | 1408 | -43 | |
| 37 | Ristock,Jooke | 1438 | 2.0 | 1.930 | 7 | 1506 | 1578 | 2 / 5 | 1443 | 5 | |
| 38 | Zorko,Maja | 1413 | 1.0 | 0.980 | 6 | - | 1669 | 1 / 4 | 1415 | 2 | |
| 39 | Hu,Haotian | 1408 | 2.0 | 1.920 | 6 | 1424 | 1496 | 2 / 5 | 1414 | 6 | |
| 40 | Wilhelmi,Jan | 1407 | 3.0 | 0.470 | 6 | 1906 | 1834 | 3 / 5 | 1591 | 184 | |
| 41 | Potrafke,Jonas | 1308 | 2.0 | 1.530 | 5 | 1463 | 1535 | 2 / 5 | 1346 | 38 | |
| 42 | Sauer,Jakob Kaspar | 1292 | 0.0 | 1.170 | 8 | - | 1511 | 0 / 4 | 1214 | -78 | |
| 43 | Ritter,Daniel | 1266 | 0.0 | 0.540 | 8 | - | 1627 | 0 / 4 | 1230 | -36 | |
| 44 | Seel,Carolin | 1250 | 0.0 | 0.470 | 8 | - | 1664 | 0 / 4 | 1219 | -31 | |
| 45 | Tigges,Fabian | 1236 | 1.5 | 1.030 | 5 | 1392 | 1541 | 1½ / 5 | 1274 | 38 | |
| 46 | Veseli,Lorik | 1234 | 2.0 | 1.340 | 5 | 1386 | 1458 | 2 / 5 | 1287 | 53 | |
| 47 | Huber,Ricarda | 1222 | 1.0 | 0.800 | 5 | 1318 | 1558 | 1 / 5 | 1238 | 16 | |
| 48 | Haenraets,Jan | 1202 | 1.5 | 1.400 | 5 | 1277 | 1426 | 1½ / 5 | 1210 | 8 | |
| 49 | Albertz,Paula | 1153 | 0.0 | 0.340 | 8 | - | 1562 | 0 / 4 | 1130 | -23 | |
| 50 | Wahle,Delia | 1100 | 0.0 | 0.700 | 9 | - | 1467 | 0 / 5 | 1060 | -40 | |
| 51 | Glazkov, Maksim | - | 2.0 | - | - | 1419 | 1491 | 2 / 5 | 1405 | - | |
| 52 | Abay, Ayleen | - | 2.0 | - | - | 1469 | 1541 | 2 / 5 | 1448 | - | |
| 53 | Brinck, Maximilian | - | 0.0 | - | - | - | 1367 | 0 / 5 | - | - | |
| 54 | Krümmelbein,Bastian | - | 1.0 | - | - | - | 1707 | 1 / 4 | - | - | |
| 55 | Jagodkina,Marina | - | 1.0 | - | - | 1142 | 1382 | 1 / 5 | 1114 | - |
The last transfer of rating numbers for this tournament is unknown.
Powered by ChessLeagueManager