Wewelsburg 2026: Info
| Player details | |
|---|---|
| Player: | Zander,Vincent |
| ERN: | 2056 |
| Club: | SportGem Kaarst 1912/35 e. V. |
| Matches | |||||
|---|---|---|---|---|---|
| Round 1 | B | Hesse,Johannes (1) | Schachfüchse Kempen 1986 e. V. | 1485 | 1 |
| Round 2 | W | Franzen,Niklas (1.5) | SV Heiden 62 e. V. | 1696 | ½ |
| Round 3 | B | Heinke,Marian (2) | Düsseldorfer SK 14/25 e. V. | 1751 | not yet played |
| Total | Ø 1644 | 1.5 / 2 18. Place | |||
Powered by ChessLeagueManager