Wewelsburg 2026: Info
| Player details | |
|---|---|
| Player: | Kahi,Arshan |
| ERN: | 1639 |
| Club: | Godesberger SK 1929 e. V. |
| Matches | |||||
|---|---|---|---|---|---|
| Round 1 | B | Goz,Daniel (0) | SV Bochum-Linden-Dahlhausen 19 | 1145 | 1 |
| Round 2 | W | Le,Elias (2) | SV Unna 1924 | 1901 | 0 |
| Round 3 | B | Zorko,Maja (1) | SF 1974 Heinsberg e. V. | 1413 | not yet played |
| Total | Ø 1486 | 1.0 / 2 34. Place | |||
Powered by ChessLeagueManager