Wewelsburg 2026: Info
| Player details | |
|---|---|
| Player: | Mainka,Ingmar |
| ERN: | 2052 |
| Club: | DJK Arminia Eilendorf 1919 e. V. |
| Matches | |||||
|---|---|---|---|---|---|
| Round 1 | W | Yusenko,Egor (1) | SV Bochum-Linden-Dahlhausen 19 | 1485 | 1 |
| Round 2 | B | Draxler,Henning (1) | SF Brackel 1930 e. V. | 1698 | 1 |
| Round 3 | W | Tarasenko,Alexander (2) | SV Mülheim-Nord 1931 e. V. | 1815 | not yet played |
| Total | Ø 1666 | 2.0 / 2 1. Place | |||
Powered by ChessLeagueManager