Wewelsburg 2026: Info
| Player details | |
|---|---|
| Player: | Rieland,Hannes |
| ERN: | 1462 |
| Club: | SV Unna 1924 |
| Matches | |||||
|---|---|---|---|---|---|
| Round 1 | B | Cheng,Noah (2) | SV Erftstadt e. V. | 2001 | 0 |
| Round 2 | W | Haenraets,Jan (1) | Brühler SK 1920 e. V. | 1202 | 0 |
| Round 3 | W | Meurs,Clara (0.5) | Vereinigung der Schachsportfreun | 1291 | not yet played |
| Total | Ø 1498 | 0.0 / 2 72. Place | |||
Powered by ChessLeagueManager