Wewelsburg 2026: Inofficial Grading Analysis
| No. | Title | Player | ECF-rating | P | Pe | EF | Rating | Level | Points | ERNnew | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhuikov,Edgard | 2135 | 1.0 | 0.990 | 26 | - | 1491 | 1 / 1 | 2135 | 0 | |
| 2 | Houben,Maximilian | 2091 | 1.0 | 0.980 | 24 | - | 1491 | 1 / 1 | 2092 | 1 | |
| 3 | Zander,Vincent | 2056 | 1.0 | 0.980 | 23 | - | 1485 | 1 / 1 | 2057 | 1 | |
| 4 | Mainka,Ingmar | 2052 | 1.0 | 0.980 | 23 | - | 1485 | 1 / 1 | 2053 | 1 | |
| 5 | Geschke,David | 2013 | 1.0 | 0.970 | 21 | - | 1469 | 1 / 1 | 2014 | 1 | |
| 6 | Cheng,Noah | 2001 | 1.0 | 0.970 | 21 | - | 1462 | 1 / 1 | 2002 | 1 | |
| 7 | Schulz,Robin | 1993 | 1.0 | 0.970 | 21 | - | 1460 | 1 / 1 | 1994 | 1 | |
| 8 | Ihle,Ben | 1986 | 1.0 | 0.970 | 20 | - | 1460 | 1 / 1 | 1987 | 1 | |
| 9 | Vogt,Luna | 1922 | 1.0 | 0.950 | 18 | - | 1451 | 1 / 1 | 1924 | 2 | |
| 10 | Le,Elias | 1901 | 1.0 | 0.950 | 17 | - | 1438 | 1 / 1 | 1903 | 2 | |
| 11 | Cremann,Jannis | 1899 | 1.0 | 0.950 | 17 | - | 1432 | 1 / 1 | 1901 | 2 | |
| 12 | Chen,Aimée | 1870 | 1.0 | 0.950 | 16 | - | 1413 | 1 / 1 | 1872 | 2 | |
| 13 | Weiner,Timon Liam | 1862 | 1.0 | 0.940 | 16 | - | 1413 | 1 / 1 | 1865 | 3 | |
| 14 | Limbourg,Alexander | 1848 | 1.0 | 0.940 | 15 | - | 1408 | 1 / 1 | 1851 | 3 | |
| 15 | Finke,Hermann | 1848 | 1.0 | 0.940 | 15 | - | 1407 | 1 / 1 | 1851 | 3 | |
| 16 | Tarasenko,Alexander | 1815 | 1.0 | 0.960 | 14 | - | 1321 | 1 / 1 | 1817 | 2 | |
| 17 | Libert,Nick | 1807 | 1.0 | 0.960 | 14 | - | 1308 | 1 / 1 | 1809 | 2 | |
| 18 | Föing,Sebastian | 1793 | 1.0 | 0.960 | 14 | - | 1301 | 1 / 1 | 1795 | 2 | |
| 19 | Bartz,Kilian | 1783 | 1.0 | 0.960 | 13 | - | 1292 | 1 / 1 | 1785 | 2 | |
| 20 | Atar,Semih Akif | 1780 | 1.0 | 0.960 | 13 | - | 1291 | 1 / 1 | 1782 | 2 | |
| 21 | Gutkin,Boris | 1756 | 0.0 | - | - | - | - | 0 / 0 | 1756 | 0 | |
| 22 | Claussen,Daniela | 1751 | 0.0 | 0.950 | 14 | - | 1269 | 0 / 1 | 1700 | -51 | |
| 23 | Heinke,Marian | 1751 | 1.0 | 0.960 | 13 | - | 1266 | 1 / 1 | 1753 | 2 | |
| 24 | Özdemir,Anna Valentina | 1736 | 1.0 | 0.950 | 12 | - | 1261 | 1 / 1 | 1739 | 3 | |
| 25 | Jagodkin,Anton | 1729 | 1.0 | 0.950 | 12 | - | 1250 | 1 / 1 | 1732 | 3 | |
| 26 | Hendler,Felicitas | 1716 | 1.0 | 0.950 | 12 | - | 1238 | 1 / 1 | 1719 | 3 | |
| 27 | Münnekehoff,Jaro | 1709 | 1.0 | 0.950 | 12 | - | 1236 | 1 / 1 | 1712 | 3 | |
| 28 | Draxler,Henning | 1698 | 1.0 | 0.950 | 11 | - | 1234 | 1 / 1 | 1701 | 3 | |
| 29 | Franzen,Niklas | 1696 | 1.0 | 0.950 | 11 | - | 1222 | 1 / 1 | 1699 | 3 | |
| 30 | Röös,Elias | 1689 | 1.0 | 0.960 | 11 | - | 1202 | 1 / 1 | 1692 | 3 | |
| 31 | Kyba,Oscar Alexander | 1685 | 1.0 | 0.960 | 11 | - | 1196 | 1 / 1 | 1688 | 3 | |
| 32 | Ising,Svea | 1660 | 1.0 | 0.960 | 10 | - | 1160 | 1 / 1 | 1663 | 3 | |
| 33 | Augustin,Luisa | 1644 | 1.0 | 0.960 | 10 | - | 1153 | 1 / 1 | 1647 | 3 | |
| 34 | Kahi,Arshan | 1639 | 1.0 | 0.960 | 10 | - | 1145 | 1 / 1 | 1642 | 3 | |
| 35 | Do,Minh Tung | 1634 | 1.0 | 0.970 | 10 | - | 1109 | 1 / 1 | 1636 | 2 | |
| 36 | Reismann,Johannes Leander | 1626 | 1.0 | 0.970 | 10 | - | 1105 | 1 / 1 | 1628 | 2 | |
| 37 | Friede,Juan | 1621 | 1.0 | 0.970 | 10 | - | 1100 | 1 / 1 | 1623 | 2 | |
| 38 | Pakusa,Fabian | 1615 | 1.0 | 0.960 | 10 | - | 1100 | 1 / 1 | 1618 | 3 | |
| 39 | Neumann,Viktoria | 1614 | 0.0 | - | - | - | - | 0 / 0 | 1614 | 0 | |
| 40 | Limbourg,Felix | 1608 | 0.0 | - | - | - | - | 0 / 0 | 1608 | 0 | |
| 41 | Pakusa,Luisa | 1606 | 0.0 | - | - | - | - | 0 / 0 | 1606 | 0 | |
| 42 | Yusenko,Gleb | 1586 | 0.0 | - | - | - | - | 0 / 0 | 1586 | 0 | |
| 43 | Bromberg,Ben | 1579 | 0.0 | - | - | - | - | 0 / 0 | 1579 | 0 | |
| 44 | Dieckmann,Phibie | 1558 | 0.0 | - | - | - | - | 0 / 0 | 1558 | 0 | |
| 45 | Schmidt,Loic Alexander | 1547 | 0.0 | - | - | - | - | 0 / 0 | 1547 | 0 | |
| 46 | Bardorsch,Julian Lukas | 1527 | 0.0 | - | - | - | - | 0 / 0 | 1527 | 0 | |
| 47 | Tok,Tuana | 1504 | 0.0 | - | - | - | - | 0 / 0 | 1504 | 0 | |
| 48 | Balduan,Moritz | 1500 | 0.0 | - | - | - | - | 0 / 0 | 1500 | 0 | |
| 49 | Wahle,Diane | 1491 | 0.0 | 0.010 | 10 | - | 2135 | 0 / 1 | 1490 | -1 | |
| 50 | Brackmann,Paul | 1491 | 0.0 | 0.020 | 10 | - | 2091 | 0 / 1 | 1490 | -1 | |
| 51 | Hesse,Johannes | 1485 | 0.0 | 0.020 | 10 | - | 2056 | 0 / 1 | 1484 | -1 | |
| 52 | Yusenko,Egor | 1485 | 0.0 | 0.020 | 10 | - | 2052 | 0 / 1 | 1484 | -1 | |
| 53 | Schindler,Amilia | 1469 | 0.0 | 0.030 | 10 | - | 2013 | 0 / 1 | 1467 | -2 | |
| 54 | Rieland,Hannes | 1462 | 0.0 | 0.030 | 10 | - | 2001 | 0 / 1 | 1460 | -2 | |
| 55 | Hoffs,Vincent | 1460 | 0.0 | 0.030 | 10 | - | 1993 | 0 / 1 | 1458 | -2 | |
| 56 | Schindler,Mailin | 1460 | 0.0 | 0.030 | 10 | - | 1986 | 0 / 1 | 1458 | -2 | |
| 57 | Maus,Emil | 1451 | 0.0 | 0.050 | 9 | - | 1922 | 0 / 1 | 1447 | -4 | |
| 58 | Ristock,Jooke | 1438 | 0.0 | 0.050 | 9 | - | 1901 | 0 / 1 | 1434 | -4 | |
| 59 | Scholing,Tanyel | 1432 | 0.0 | 0.050 | 9 | - | 1899 | 0 / 1 | 1428 | -4 | |
| 60 | Gebauer,Max | 1413 | 0.0 | 0.050 | 9 | - | 1870 | 0 / 1 | 1409 | -4 | |
| 61 | Zorko,Maja | 1413 | 0.0 | 0.060 | 9 | - | 1862 | 0 / 1 | 1408 | -5 | |
| 62 | Hu,Haotian | 1408 | 0.0 | 0.060 | 9 | - | 1848 | 0 / 1 | 1403 | -5 | |
| 63 | Wilhelmi,Jan | 1407 | 0.0 | 0.060 | 9 | - | 1848 | 0 / 1 | 1402 | -5 | |
| 64 | Bromberg,Leon | 1384 | 0.0 | - | - | - | - | 0 / 0 | 1384 | 0 | |
| 65 | Zhuravlev,Ivan | 1321 | 0.0 | 0.040 | 8 | - | 1815 | 0 / 1 | 1317 | -4 | |
| 66 | Potrafke,Jonas | 1308 | 0.0 | 0.040 | 8 | - | 1807 | 0 / 1 | 1304 | -4 | |
| 67 | Ceurremans,Tammo | 1301 | 0.0 | 0.040 | 8 | - | 1793 | 0 / 1 | 1297 | -4 | |
| 68 | Sauer,Jakob Kaspar | 1292 | 0.0 | 0.040 | 8 | - | 1783 | 0 / 1 | 1288 | -4 | |
| 69 | Meurs,Clara | 1291 | 0.0 | 0.040 | 8 | - | 1780 | 0 / 1 | 1287 | -4 | |
| 70 | Tappe,Stavros-Alexander | 1269 | 1.0 | 0.050 | 5 | - | 1751 | 1 / 1 | 1396 | 127 | |
| 71 | Ritter,Daniel | 1266 | 0.0 | 0.040 | 8 | - | 1751 | 0 / 1 | 1262 | -4 | |
| 72 | Scholing,Sinan | 1261 | 0.0 | 0.050 | 8 | - | 1736 | 0 / 1 | 1257 | -4 | |
| 73 | Seel,Carolin | 1250 | 0.0 | 0.050 | 8 | - | 1729 | 0 / 1 | 1246 | -4 | |
| 74 | Schladot,Richard | 1238 | 0.0 | 0.050 | 8 | - | 1716 | 0 / 1 | 1234 | -4 | |
| 75 | Tigges,Fabian | 1236 | 0.0 | 0.050 | 8 | - | 1709 | 0 / 1 | 1232 | -4 | |
| 76 | Veseli,Lorik | 1234 | 0.0 | 0.050 | 8 | - | 1698 | 0 / 1 | 1230 | -4 | |
| 77 | Huber,Ricarda | 1222 | 0.0 | 0.050 | 8 | - | 1696 | 0 / 1 | 1218 | -4 | |
| 78 | Haenraets,Jan | 1202 | 0.0 | 0.040 | 8 | - | 1689 | 0 / 1 | 1198 | -4 | |
| 79 | Haipl,Hanna Sophie | 1196 | 0.0 | 0.040 | 8 | - | 1685 | 0 / 1 | 1192 | -4 | |
| 80 | Zhuikova,Amira | 1160 | 0.0 | 0.040 | 8 | - | 1660 | 0 / 1 | 1156 | -4 | |
| 81 | Albertz,Paula | 1153 | 0.0 | 0.040 | 8 | - | 1644 | 0 / 1 | 1149 | -4 | |
| 82 | Goz,Daniel | 1145 | 0.0 | 0.040 | 9 | - | 1639 | 0 / 1 | 1142 | -3 | |
| 83 | Westphal,Nika | 1109 | 0.0 | 0.030 | 9 | - | 1634 | 0 / 1 | 1107 | -2 | |
| 84 | Kahlen,Insa | 1105 | 0.0 | 0.030 | 9 | - | 1626 | 0 / 1 | 1103 | -2 | |
| 85 | Wahle,Delia | 1100 | 0.0 | 0.030 | 9 | - | 1621 | 0 / 1 | 1098 | -2 | |
| 86 | Neumann,Charlotte | 1100 | 0.0 | 0.040 | 9 | - | 1615 | 0 / 1 | 1097 | -3 | |
| 87 | Glazkov, Viktor | - | 0.0 | - | - | - | 1614 | 0 / 1 | - | - | |
| 88 | Meurs, Luisa | - | 0.0 | - | - | - | 1608 | 0 / 1 | - | - | |
| 89 | Glazkov, Maksim | - | 0.0 | - | - | - | 1606 | 0 / 1 | - | - | |
| 90 | Kühn, Julie | - | 0.0 | - | - | - | 1586 | 0 / 1 | - | - | |
| 91 | Zerkal,Lev | - | 0.0 | - | - | - | - | 0 / 0 | - | - | |
| 92 | Krümmelbein,Bastian | - | 1.0 | - | - | - | 1558 | 1 / 1 | - | - | |
| 93 | Meurs, Jona | - | 0.0 | - | - | - | 1547 | 0 / 1 | - | - | |
| 94 | Jagodkina,Marina | - | 0.0 | - | - | - | 1527 | 0 / 1 | - | - | |
| 95 | Brinck, Maximilian | - | 0.0 | - | - | - | 1504 | 0 / 1 | - | - | |
| 96 | Meurs, Anna | - | 0.0 | - | - | - | 1500 | 0 / 1 | - | - |
The last transfer of rating numbers for this tournament is unknown.
Powered by ChessLeagueManager