1. Wewelsburg 67: Ranking
Player | ERN | ||
|---|---|---|---|
1 | 1976 | ||
2 | 1729 | ||
3 | 1543 | ||
4 | 1495 | ||
5 | 1438 | ||
6 | 1222 | ||
7 | 1833 | ||
8 | 1462 | ||
9 | 1747 | ||
10 | 1266 | ||
11 | 1586 | ||
12 | 1962 | ||
13 | 1451 | ||
14 | 1752 |
Pts | Bhlz | BuSu | + |
|---|---|---|---|
0.0 | 0.0 | 0.0 | 0 |
0.0 | 0.0 | 0.0 | 0 |
0.0 | 0.0 | 0.0 | 0 |
0.0 | 0.0 | 0.0 | 0 |
0.0 | 0.0 | 0.0 | 0 |
0.0 | 0.0 | 0.0 | 0 |
0.0 | 0.0 | 0.0 | 0 |
0.0 | 0.0 | 0.0 | 0 |
0.0 | 0.0 | 0.0 | 0 |
0.0 | 0.0 | 0.0 | 0 |
0.0 | 0.0 | 0.0 | 0 |
0.0 | 0.0 | 0.0 | 0 |
0.0 | 0.0 | 0.0 | 0 |
0.0 | 0.0 | 0.0 | 0 |
1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
Powered by ChessLeagueManager